
Pump technology
RELIABLE AND ROBUST
We are one of the leading German manufacturers of pumps for the marine, renewable energy, process technology, lubricating oil technology and hydraulics sectors.
In addition to our standard products, we develop special pumps for a wide range of fluid technology applications in close cooperation with our customers. The aim is to offer our customers the highest level of reliability and efficiency.
APPLICATIONS
Our pumps are suitable for the promotion of a wide range of media in numerous industrial areas. The main areas of application are lubricating oil and process technology as well as applications in mobile and industrial hydraulics.
Transfer pumps

Find out more
Our gear pumps are external gear pumps and are used as transfer pumps in the chemical and plastics industries, in marine applications, fuels and within renewable energies.
Process pumps

Find out more
Gear pumps for dosing liquids in process engineering processes. The pumps are used, for example, in hot melt adhesive systems and in 1 C, 2 C or multi-component dosing systems.
Hydraulic pumps

Find out more
The hydraulic pumps are primarily used in oil-hydraulic systems. They are suitable for hydraulic fluids based on mineral oils and motor oils.
Special pumps

Find out more
In addition to our standard products, we develop special pumps for a wide range of fluid technology applications in close cooperation with our customers. Feel free to get in touch with us.
Overview
Our pumps are used to pump liquids that have a certain lubricity. These liquids include oils, brake fluids, diesel, skydrol, paints, polyol + isocyanate, adhesives, resins, greases, silicones, varnishes, wax, antifreeze and solvents.
Series | geom. | Viscosity | Media | Operating
pressure
| Speed | Shaft seals* | Data | Operating | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Transfer pumps | KF 0 | 0.5 ... 4.0 | 10 ... 20 000 | -20 ... 200 | ... 120 | ... 3 000 | 1, 2, 6 | - | |||
Transfer pumps | KF 0 with magnetic coupling | 0.5 ... 4.0 | 10 ... 20 000 | -20 ... 200 | ... 120 | ... 3 000 | 1, 2, 6 | - | |||
Transfer pumps, Process pumps | KF 0 stainless steel / KF 0 stainless steel with magnetic coupling | 1.0 ... 4.0 | 10 ... 20 000 | ... 200 | ... 60 | ... 3 000 | 1, 2, 6 | - | |||
Process pumps | KF 1/4 … 1/24 coated | 4.0 ... 24.0 | 0 | 12 ... 15 000 | -10 ... 200 | ... 60 | 200 ... 2000 | 1, 2, 6 | - | ||
Transfer pumps | KF 2.5 … 630 | 2.5 … 630.0 | 1.4 ... 100 000 | -40 ... 200 | ... 25 | 200 … 3 600 | 1, 2, 4, 6 | ||||
Transfer pumps, Process pumps | KFF 2.5 … 630 | 2.5 … 630.0 | 1.2 ... 20 000 | -20 ... 150 | ... 12 | 200 ... 3 600 | 1, 4, 6 | - | |||
Transfer pumps | KF 730 … 1 500 | 730 ... 1 500.0 | 0 | 1.4 ... 20 000 | -20 ... 200 | ... 25 | 200 … 2 000 | 1, 2, 4, 6 | - | ||
Transfer pumps | BT 0 … 7 | 6.9 ... 494.0 | 0 | 76 ... 30 000 | -10 ... 220 | ... 8 | 100 ... 750 | 4, 5 | - | ||
Transfer pumps | BTH 1 … 3 | 97.0 ... 1 056.0 | 0 | 76 ... 30 000 | -10 ... 220 | ... 8 | 100 ... 750 | 4, 5 | - | ||
Metering pumps , Process pumps | ADP | 0.1 ... 20.0 | from 1.0 | -20 ... 200 | ... 200 | 10 ... 200 | 1, 2, 3, 5, 6 | ||||
Process pumps | DT KP 1 | 3.0 ... 22.0 | 0 | ... 20 000 | ... 150 | ... 150 | ... 1 500 | 3, 4 | - | ||
Process pumps | DT 3 / DT 5 | 63.0 ... 250.0 | 0 | 500 ... 50 000 | -15 ... 150 | ... 100 | 10 ... 1 000 | 4 | - | ||
Process pumps | KP …/434 | 28.0 ... 250.0 | 0 | 34 ... 50 000 | ... 120 | ... 150 | ... 1 500 | 2 | - | ||
Hydraulic pumps | KP 0 | 1.0 ... 8.0 | 0 | 10 ... 1 400 | ... 85 | ... 280 | 700 ... 4 000 | 1 | - | ||
Hydraulic pumps | KP 1 | 1.5 ... 25.0 | 0 | 10 ... 600 | -20 ... 100 | ... 300 | ... 4 000 | 1 | - | ||
Hydraulic pumps | KP 1 series 2 | 3.0 ... 20.0 | 0 | 1.2 ... 600 | ... 150 | ... 250 | 500 ... 4 000 | 1 | - | ||
Hydraulic pumps | KP 2 / KP 3 | 20.0 ... 125.0 | 0 | 10 ... 600 | -20 ... 150 | ... 315 | 500 ... 3 000 | 1 | - | ||
Hydraulic pumps | KP 2 / KP 3 noise optimized | 20.0 ... 125.0 | 0 | 10 ... 1 000 | -20 ... 150 | ... 120 | 500 ... 3 000 | 1 | - | ||
Hydraulic pumps | KP 5 | 160.0 ... 300.0 | 0 | 13 ... 600 | -20 ... 150 | ... 100 | 800 ... 2 000 | 1 | - |
*Shaft seals:
1 Single radial lip-type seal
2 Double radial lip-type seal
3 Triple radial lip-type seal
4 Mechanical seal
5 Gland packing
6 Magnetic coupling
1 Single radial lip-type seal
2 Double radial lip-type seal
3 Triple radial lip-type seal
4 Mechanical seal
5 Gland packing
6 Magnetic coupling